OE U18 A1 - Team ID 226385
Budget Summary
| Budget | Actual | |
| Revenue | ||
| Team Fees | 2600.00 | 2250.00 |
| Sponsorships | 500.00 | 500.00 |
| Other (Bank acct interest) | 3.40 | |
| Total Revenue | 3100.00 | 2753.40 |
| Expenses | ||
| Embrun Fall Classic Tournament | 815.00 | 815.00 |
| Cougar Cup Tournament | 1025.00 | 1025.00 |
| Cumberland Dukes Tournament | 850.00 | 850.00 |
| Team Dinner (end of season) | 250.00 | |
| Gamesheet Lables | 20.00 | 10.00 |
| Total Expenses | 2960.00 | 2700.00 |
| Net | 140.00 | 53.40 |
Email
Print
