Admin Login
Ottawa East Minor Hockey Association
show Subpage Menu
U18 A1 - Team ID 1091553
Game Results


Visitor@HomeDatePTS
OC U18 A1 0 @ CASE U18 A1 2 FOct 20, 20240 pts
OE U18 A1 1 @ OC U18 A1 4 FOct 23, 20242 pts
OC U18 A1 4 @ WE U18 A1 5 FOct 25, 20240 pts
CASE U18 A1 7 @ OC U18 A1 1 FOct 26, 20240 pts
OC U18 A1 6 @ OE U18 A1 3 FNov 02, 20242 pts
WE U18 A1 2 @ OC U18 A1 5 FNov 06, 20242 pts
OC U18 A1 3 @ OE U18 A1 3 FNov 09, 20241 pts
OC U18 A1 2 @ CASE U18 A1 7 FNov 10, 20240 pts
OC U18 A1 0 @ WE U18 A1 5 FNov 15, 20240 pts
OE U18 A1 3 @ OC U18 A1 3 FNov 16, 20241 pts

OEMHA Annual Equipment Sale - Thank you!

go

Charitable Gaming, Community Good

go

McDonald's® Canada

go

Ottawa East Shown in TV Commercial Across Canada

go