Admin Login
Ottawa East Minor Hockey Association
show Subpage Menu
U18 B Standings



2024-25 Regular Season Standings
  GPWLTPTSGFGAWPCTSTRKL10DIFF
WE U18 B1 7502121970.8574 W5-0-212
WE U18 B8 108111738210.8501 L8-1-117
OC U18 B2 106131526180.7505 W6-1-38
OC U18 B1 106221428140.7001 W6-2-214
CASE U18 B1 95311127160.6111 L5-3-111
WE U18 B3 104331137360.5501 L4-3-31
OE U18 B1 105501034360.5001 W5-5-0-2
WE U18 B5 6330610140.5001 L3-3-0-4
WE U18 B7 8440823170.5002 W4-4-06
CASE U18 B3 8332823260.5003 L3-3-2-3
WE U18 B4 8341719190.4382 L3-4-10
OC U18 B3 10244828300.4001 W2-4-4-2
WE U18 B2 8242617250.3751 L2-4-2-8
WE U18 B6 8251516250.3131 L2-5-1-9
CASE U18 B4 9153515230.2781 T1-5-3-8
CASE U18 B2 9261519270.2784 L2-6-1-8
OE U18 B2 9261513280.2782 W2-6-1-15
CASE U18 B5 7151312220.2141 W1-5-1-10

OEMHA Annual Equipment Sale - Thank you!

go

Charitable Gaming, Community Good

go

McDonald's® Canada

go

Ottawa East Shown in TV Commercial Across Canada

go