Teams for Sept 25th assessments
2024-09-25 - OE U9 ALLThese are the teams for tonight:
GROUP 1
GROUP 2
GROUP 1
WHITE | BLACK |
8 | 3 |
63 | 4 |
60 | 17 |
1 | 83 |
10 | 73 |
31 | 15 |
56 | 11 |
80 | 78 |
77 | 99 |
82 | 97 |
70 | 26 |
24 |
GROUP 2
WHITE | BLACK |
22 | 7 |
14 | 25 |
68 | 79 |
49 | 41 |
98 | 59 |
33 | 79 |
81 | 55 |
12 | 34 |
66 | 73 |
29 | 94 |
76 |