Admin Login
Ottawa East Minor Hockey Association
show Subpage Menu
U11 B Standings



2024-25 Regular Season Standings
  GPWLTPTSGFGAWPCTSTRKL10DIFF
WE U11 B1 330061171.0003 W3-0-04
OE U11 B1 430171790.8751 W3-0-18
WE U11 B2 4301723110.8751 W3-0-112
WE U11 B3 321041170.6671 L2-1-04
WE U11 B5 311131190.5001 T1-1-12
WE U11 B4 412139160.3751 T1-2-1-7
CASE U11 B1 3120210120.3331 L1-2-0-2
CASE U11 B2 30211470.1671 T0-2-1-3
OC U11 B1 302116140.1671 L0-2-1-8
CASE U11 B4 00000000.000-0-0-00
OC U11 B2 00000000.000-0-0-00
CASE U11 B3 404009190.0004 L0-4-0-10

OEMHA Annual Equipment Sale - Thank you!

go

Charitable Gaming, Community Good

go

McDonald's® Canada

go

Ottawa East Shown in TV Commercial Across Canada

go