Admin Login
Ottawa East Minor Hockey Association
show Subpage Menu
U11 B Standings



2024-25 Regular Season Standings
  GPWLTPTSGFGAWPCTSTRKL10DIFF
WE U11 B3 22004721.0002 W2-0-05
WE U11 B1 11002211.0001 W1-0-01
WE U11 B4 00000000.000-0-0-00
WE U11 B5 00000000.000-0-0-00
CASE U11 B3 00000000.000-0-0-00
CASE U11 B4 00000000.000-0-0-00
OC U11 B1 00000000.000-0-0-00
OE U11 B1 00000000.000-0-0-00
WE U11 B2 00000000.000-0-0-00
OC U11 B2 00000000.000-0-0-00
CASE U11 B1 10100140.0001 L0-1-0-3
CASE U11 B2 20200250.0002 L0-2-0-3

OEMHA Annual Equipment Sale - Thank you!

go

Charitable Gaming, Community Good

go

McDonald's® Canada

go

Ottawa East Shown in TV Commercial Across Canada

go