Admin Login
Ottawa East Minor Hockey Association
show Subpage Menu
U13 B2 - Team ID 1117323
Game Results


Visitor@HomeDatePTS
CASE U13 B2 4 @ OC U13 B2 1 FOct 20, 20240 pts
OE U13 B1 1 @ OC U13 B2 2 FOct 24, 20242 pts
OC U13 B2 1 @ WE U13 B5 3 FOct 29, 20240 pts
OC U13 B2 1 @ CASE U13 B1 5 FNov 01, 20240 pts
OC U13 B2 2 @ WE U13 B3 2 FNov 09, 20241 pts
WE U13 B1 5 @ OC U13 B2 1 FNov 10, 20240 pts
OC U13 B2 3 @ OC U13 B1 3 FNov 17, 20241 pts

OEMHA Annual Equipment Sale - Thank you!

go

Charitable Gaming, Community Good

go

McDonald's® Canada

go

Ottawa East Shown in TV Commercial Across Canada

go