OE U11 B1 - Team ID 226369
Team Schedule
|
Road Game |
|
Home Game |
|
Practice |
|
Team Event |
|
Association Event |
<< | October 2024 | >> | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 Practice @ Walkley Arena - Jim Durrell Centre 6:15pm - 7:15pm * Half Ice (Shared with OE U11 C1) SHOW DETAILS |
18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 Practice @ Peplinski Arena - Jim Durrell Centre 10:00am - 11:00am * Half Ice (Shared with OE U11 A1) SHOW DETAILS |
28 | 29 | 30 | 31 |