Admin Login
Ottawa East Minor Hockey Association
show Subpage Menu
CASE U18 B3 - Team ID 156361
Game Results


Visitor@HomeDatePTS
OC U18 B1 2 @ CASE U18 B3 3 FOct 20, 20242 pts
WE U18 B3 4 @ CASE U18 B3 4 FOct 22, 20241 pts
CASE U18 B3 3 @ CASE U18 B4 2 FOct 25, 20242 pts
CASE U18 B3 2 @ OC U18 B2 2 FOct 29, 20241 pts
OC U18 B3 4 @ CASE U18 B3 5 FNov 02, 20242 pts
CASE U18 B3 2 @ WE U18 B8 5 FNov 03, 20240 pts
CASE U18 B3 1 @ WE U18 B5 2 FNov 10, 20240 pts
OE U18 B1 5 @ CASE U18 B3 3 FNov 20, 20240 pts
CASE U18 B3 7 @ WE U18 B6 1 FNov 23, 20242 pts

OEMHA Annual Equipment Sale - Thank you!

go

Charitable Gaming, Community Good

go

McDonald's® Canada

go

Ottawa East Shown in TV Commercial Across Canada

go